
Experience
Our Experience
Our Experience List
| Duration | Project | Location | Client |
|---|---|---|---|
| June 2020 – January 2021 | Engineering, Procurement, Construction, and Commissioning for Electrical System (including 20 kV System) | Waykanan, Lampung | PT. Mahameru Aksara Agri |
| February – April 2019 | Electrical System Assessment and Engineering Drawing | All Plant | PT. DNX Indonesia |
| December 2020 – now | Remote Input – Output System for PLTMG Luwuk | Luwuk, Central Sulawesi | PT. Barata Indonesia – PT. PLN (Persero) |
| May 2021 | Maintenance PLC in the WTIP System | Aceh | PT. Pertamina EP |
| May 2021 | Maintenance and commissioning MV Switchgear | Lahendong | PT. Pertamina Geothermal Energy |
| November 2021 | Troubleshooting MV Switchgear | Aceh | PT. Pertamina EP |
| April 2020 | Electrical Remote Monitoring System for Electrical System | Lombok, NTB | PT. PLN (Persero) |
| July 2020 – now | Variable, Frequency Drive Panel for Water Treatment Plant Supply, including testing | Lombok, NTB | PT. PLN (Persero) |
| October 2021 | Busduct Repair – Water Leakage Issue | South Sumatera | PT. Suprame Energy |
| November 2021 | Busduct to Switchgear Connection Modification | South Sumatera | PT. Suprame Energy |
| November 2021 | Power Distribution Board | North Sumatera | PT. Sorik Merapi Geothermal Power |
| December 2020 – August 2021 | Engineering, Procurement, Construction, and Commissioning for Electrical System (including 20 kV System) | Sukabumi, West Java | PT. Tutu Kekal |
| November 2021 | Electrical, Procurement and Construction | North Sulawesi | PT. DNX Indonesia |
| November 2021 | UPS Power System | Cepu | PT. Rekayasa Industri – PT Pertamina Project Cepu |
| August – September 2019 | Testing Equipment Supply | DKI, Jakarta | PT Rekayasa Industri |
| August 2019 | Electrical Hazard Assessment | Cikarang, West Java | PT Mondelez Indonesia |
| September 2019 | Electrical Hazard Assessment | Padalarang, West Java | PT Kraft Ultrajaya Indonesia |
| January 2020 | Electrical Hazard and Thermography Assessment | DKI, Jakarta | SMPN 89 Jakarta |
| April 2020 | Electrical System Assessment | Way Kanan, Lampung | PT Mahameru Aksara Agri |
Our Clients
EXCELLENT SOLUTION & INNOVATION
For further information and consulting, please click the information bottom




























































