
PT Arifin sains teknologi
our Experience
PORTOFOLIO
Project : Engineering, Procurenment, Construction, and Comissioning for Electrical System (including 20 kV System)
Location : Waykanan, Lampung
Client : PT. Mahameru Aksara Agri
Project Description :
As the main contractor for electrical system, Astek holds an important role in designing electrical system, starting from calculation and design, purchasing material, including carrying out construction and commissioning for power lines 20kV, distribution transformers, low voltage panels and cables. We are committed to providing a quality electrical system, efficient in term of investment and operation, and of course meeting standard and regulation.



PORTOFOLIO
Project : Remote Monitoring for Electrical System
Location : Lombok, NTB
Client : PT. PLN (Persero), PLTU Lombok
Project Description :
Astek supports PT PLN on PLTU Lombok Project to accommodate the need for monitoring the electrical system for remote Switchgear which is quite far, about 1 km from Main Control Building. Using Siemens as main components, we designed a PLC system to be able to retrieve electrical data from the Remote Switchgear and send it via fiber optic to the Main Control Building.



our EXPERIENCE LIST
Duration | Project | Location | Client |
February 2019 | Electrical System Assesment and Engineering Drawing | Lati, East Kalimantan | PT DNX Indonesia |
February 2019 | Electrical System Assesment and Engineering Drawing | Binungan, East Kalimantan | PT DNX Indonesia |
February 2019 | Electrical System Assesment and Engineering Drawing | Sambarata, East Kalimantan | PT DNX Indonesia |
April 2019 | Electrical System Assesment and Engineering Drawing | Adaro, South Kalimantan | PT DNX Indonesia |
April 2019 | Electrical System Assesment and Engineering Drawing | Kideco, East Kalimantan | PT DNX Indonesia |
April 2019 | Electrical System Assesment and Engineering Drawing | Martabe, Nort Sumatera | PT DNX Indonesia |
August 2019 | Electrical Hazard Assessment | Cikarang, West Java | PT Mondelez Indonesia |
August – September 2019 | Testing Equipment Supply | DKI, Jakarta | PT Rekayasa Industri |
September 2019 | Electrical Hazard Assessment | Padalarang, West Java | PT Kraft Ultrajaya Indonesia |
January 2020 | Electrical Hazard and Thermography Assessment | DKI, Jakarta | SMPN 89 Jakarta |
April 2020 | Electrical Remote Monitoring System for Electrical System | Lombok, NTB | PT PLN |
April 2020 | Electrical System Assessment | Way Kanan, Lampung | PT Mahameru Aksara Agri |
June 2020 – now | Engineering, Procurement, Contruction, and Commissioning for Electrical System (Including 20 kV system) | Way Kanan, Lampung | PT Mahameru Aksara Agri |
July 2020 – now | Variable, Frequency Drive Panel for Water Treatment Plant Supply, including testing | Lombok, NTB | PT PLN |
our CLIENTS








EXCLLENT SOLUTION & INNOVATION
For further information and consulting, please click the information bottom
-
(021) 21282358
0811-8495-627 - admin@astek.co.id
- Jalan i Barat No. 3 Tebet, Jakarta